2023-08-11 17:15:34 +02:00
..
2023-08-11 17:15:34 +02:00
2023-08-11 17:15:34 +02:00
2023-08-11 17:15:34 +02:00
2023-08-11 17:15:34 +02:00
2023-08-11 17:15:34 +02:00
2023-08-11 17:15:34 +02:00
2023-08-11 17:15:34 +02:00
2023-08-11 17:15:34 +02:00

Encoder Library

Encoder counts pulses from quadrature encoded signals, which are commonly available from rotary knobs, motor or shaft sensors and other position sensors.

http://www.pjrc.com/teensy/td_libs_Encoder.html

http://www.youtube.com/watch?v=2puhIong-cs

Encoder Knobs Demo